<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vikings Have Second-Easiest Schedule in 2009</title>
	<atom:link href="http://thevikingage.com/2009/04/13/vikings-have-second-easiest-schedule-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevikingage.com/2009/04/13/vikings-have-second-easiest-schedule-in-2009/</link>
	<description>A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 18 Apr 2013 18:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: bernie jelinek</title>
		<link>http://thevikingage.com/2009/04/13/vikings-have-second-easiest-schedule-in-2009/comment-page-1/#comment-2294</link>
		<dc:creator>bernie jelinek</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://thevikingage.com/?p=1891#comment-2294</guid>
		<description>Tim, Guess who had the toughest schedule last year? The Pittsburgh Steelers, and they, of course, won it all. Yep, i would say the schedule mattered last year, hopefully the Vikings can kind&#039;ve reverse that trend, and go all the way to the Super Bowl this year with the cheesy schedule.</description>
		<content:encoded><![CDATA[<p>Tim, Guess who had the toughest schedule last year? The Pittsburgh Steelers, and they, of course, won it all. Yep, i would say the schedule mattered last year, hopefully the Vikings can kind&#8217;ve reverse that trend, and go all the way to the Super Bowl this year with the cheesy schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://thevikingage.com/2009/04/13/vikings-have-second-easiest-schedule-in-2009/comment-page-1/#comment-2293</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 14 Apr 2009 06:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://thevikingage.com/?p=1891#comment-2293</guid>
		<description>But they still finished 11-5. That&#039;s a great season. At the very least that easier schedule helped soften the Pats landing when they lost Brady. Strength of Schedule definitely matters.</description>
		<content:encoded><![CDATA[<p>But they still finished 11-5. That&#8217;s a great season. At the very least that easier schedule helped soften the Pats landing when they lost Brady. Strength of Schedule definitely matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thevikingage.com/2009/04/13/vikings-have-second-easiest-schedule-in-2009/comment-page-1/#comment-2292</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://thevikingage.com/?p=1891#comment-2292</guid>
		<description>Last year the Pats had the easiest schedule even though they finished 11-5 they didn&#039;t make the playoffs.</description>
		<content:encoded><![CDATA[<p>Last year the Pats had the easiest schedule even though they finished 11-5 they didn&#8217;t make the playoffs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 23/31 queries in 0.085 seconds using memcached
Object Caching 312/340 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thevikingage.com @ 2013-05-19 22:40:23 by W3 Total Cache -->