<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viking Age &#187; andre johnson</title>
	<atom:link href="http://thevikingage.com/tag/andre-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevikingage.com</link>
	<description>A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 15:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Texans Potent Offense Will Keep Vikings on Their Heels</title>
		<link>http://thevikingage.com/2012/12/21/texans-potent-offense-will-keep-vikings-on-their-heels/</link>
		<comments>http://thevikingage.com/2012/12/21/texans-potent-offense-will-keep-vikings-on-their-heels/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 04:14:34 +0000</pubDate>
		<dc:creator>Travis West</dc:creator>
				<category><![CDATA[Vikings]]></category>
		<category><![CDATA[andre johnson]]></category>
		<category><![CDATA[harrison smith]]></category>
		<category><![CDATA[minnesota vikings]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=10422</guid>
		<description><![CDATA[<p>This week the Vikings will face one of the top Super Bowl contending teams when they go up against the potent Houston Texan Offense. The Texans feature pro-bowl caliber players on both sides of the ball. Arian Foster has 1,313 yards and if Adrian Peterson wasn&#8217;t having such a great year, Foster would have a [...]</p><p><a href="http://thevikingage.com/2012/12/21/texans-potent-offense-will-keep-vikings-on-their-heels/">Texans Potent Offense Will Keep Vikings on Their Heels</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10475" class="wp-caption alignright" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/63/files/2012/12/6855658.jpg"><img class="size-large wp-image-10475" title="NFL: Indianapolis Colts at Houston Texans" src="http://cdn.fansided.com/wp-content/blogs.dir/63/files/2012/12/6855658-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Dec 16, 2012; Houston, TX, USA; Houston Texans running back Arian Foster (23) and wide receiver Andre Johnson (80) do an interview after a game against the Indianapolis Colts in the fourth quarter at Reliant Stadium. The Texans defeated the Colts 29-17. Mandatory Credit: Brett Davis-USA TODAY Sports</p></div>
<p>This week the Vikings will face one of the top Super Bowl contending teams when they go up against the potent Houston Texan Offense. The Texans feature pro-bowl caliber players on both sides of the ball. Arian Foster has 1,313 yards and if Adrian Peterson wasn&#8217;t having such a great year, Foster would have a shot at this seasons rushing title. The Vikings are not what they used to be on defense when it comes to rush defense. Once inpenetrable, the Vikings now ranked 13th in rush defense. Despite the drop in rank, the Vikings D-line has the talent to stop the run. With help from run stoppers like Antoine Winfield and the impressive Harrison Smith, the Vikings have a chance at containing Foster. Foster is a definite threat though and will be only a small part of the headache that the Texans present. Another huge player that proves to me problematic for the Vikings is Andre Johnson. Johnson is probably one of the biggest, fastest and strongest receivers in the NFL. Johnson has 1,360 receiving yards on the season and is 7 receptions away from hitting 100 catches on the year. Johnson is a huge body at 6&#8217;3&#8243; and 230 lbs that likes to use his body to shield defenders. Johnson makes a play when it looks like no play is to be made. It has been reported that Vikings starting cornerback, Chris Cook will be able to play, however, he was on the IR most of the season and will more than likely not be matched up against Johnson because of conditioning. The 6&#8217;2&#8243; Cook would be ideal for covering Johnson, but the duty will probably fall on A.J. Jefferson. The Texans have the best play action quarterback in Matt Schaub and the combination of Foster and Johnson is the reason. The rest of the Texans offense consist of important role players like TE Owen Daniels who is more than capable of making plays. The Vikings will have their hands full with the Texans offense and will need to look at what the Patriots did against the Texans when Tom Brady and Co. held the the Texans to two second half TDs in a 42-14 domination. the Vikings defense will need to stay discipline and opportunistic. When there is a play to be made, the Viking defenders must make them to win this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2012/12/21/texans-potent-offense-will-keep-vikings-on-their-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Johnson Destroying the Bears</title>
		<link>http://thevikingage.com/2008/12/28/andre-johnson-destroying-the-bears/</link>
		<comments>http://thevikingage.com/2008/12/28/andre-johnson-destroying-the-bears/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:17:38 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[andre johnson]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[devin hester]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[tarvaris jackson]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=1306</guid>
		<description><![CDATA[<p>The Bears jumped out to a 10-0 lead on Houston, but since then it&#8217;s been all Andre Johnson, who has 7 catches for 101 yards and 2 touchdowns in the first half.  The Texans were aided in their efforts by a Devin Hester fumble on a kick-off return.  Things are going well for the Vikings [...]</p><p><a href="http://thevikingage.com/2008/12/28/andre-johnson-destroying-the-bears/">Andre Johnson Destroying the Bears</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://beargoggleson.com"><strong>Bears</strong></a> jumped out to a 10-0 lead on Houston, but since then it&#8217;s been all <strong>Andre Johnson</strong>, who has 7 catches for 101 yards and 2 touchdowns in the first half.  The Texans were aided in their efforts by a <strong>Devin Hester</strong> fumble on a kick-off return.  Things are going well for the <strong>Vikings</strong> as of now, but the Giants are starting to get their running game cranked up, plus <strong>Tarvaris Jackson</strong> is having a terrible game.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2008/12/28/andre-johnson-destroying-the-bears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Packers @ Vikings</title>
		<link>http://thevikingage.com/2008/11/09/packers-vikings/</link>
		<comments>http://thevikingage.com/2008/11/09/packers-vikings/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:39:48 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[aaron kampman]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[andre johnson]]></category>
		<category><![CDATA[brad childress]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[darren sharper]]></category>
		<category><![CDATA[green bay packers]]></category>
		<category><![CDATA[gus frerotte]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[jared allen]]></category>
		<category><![CDATA[joe buck]]></category>
		<category><![CDATA[les steckel]]></category>
		<category><![CDATA[madieu williams]]></category>
		<category><![CDATA[matt schaub]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[nfc north]]></category>
		<category><![CDATA[sage rosenfels]]></category>
		<category><![CDATA[tony siragusa]]></category>
		<category><![CDATA[tyrell johnson]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=1077</guid>
		<description><![CDATA[<p>Brett Favre is gone and almost forgotten.  Does this take a tiny little edge off the ancient rivalry between the Pack and the Purple?  It shouldn&#8217;t.  Especially not when the teams are both 4-4 and trying to get a leg up on the other in the division.  This game has huge implications for both squads.  [...]</p><p><a href="http://thevikingage.com/2008/11/09/packers-vikings/">Packers @ Vikings</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Brett Favre</strong> is gone and almost forgotten.  Does this take a tiny little edge off the ancient rivalry between the <a href="http://lombardiave.com">Pack</a> and the Purple?  It shouldn&#8217;t.  Especially not when the teams are both 4-4 and trying to get a leg up on the other in the division.  This game has huge implications for both squads.  The winner will be in the thick of the <strong>NFC North</strong> race, and the loser will be looking up at two teams that are definitively better than them.  It would perhaps be an exaggeration to say the season is riding on this game for both clubs &#8211; but it&#8217;s not a huge exaggeration.  It&#8217;s probably more true for the <strong>Vikings</strong>, who would trail the <strong>Packers</strong> by a game if they lost, and be 0-2 in the head-to-head, putting them on the short end of the most important tiebreaker.</p>
<p>There&#8217;s one particular member of the Vikings family for whom this game has even greater meaning &#8211; <strong>Brad Childress</strong>.  He&#8217;s in his third season, and there have been whispers &#8211; okay, shouts &#8211; that this could be his last.  If he wants to save his job, he needs to get to the playoffs this year.  And if he wants to put together any kind of a decent legacy as a Vikings coach (i.e. not spend the rest of his life being compared to <strong>Les Steckel</strong>) he needs to beat the Packers at least once.  Perhaps Brad doesn&#8217;t appreciate the kind of agony Purple fans feel when the Packers get the best of them &#8211; and there&#8217;s been nothing but agony since Childress took over.  Five straight losses.  Six would be just about unforgivable.  Thankfully, Childress&#8217;s much-maligned offense has finally begun showing signs of somewhat kicking ass.  They hung 41 on the <a href="http://beargoggleson.com"><strong>Bears</strong></a>, then looked darn good against <a href="http://torotimes.com"><strong>Houston</strong></a>.  Green Bay&#8217;s defense is pedestrian, at least statistically &#8211; they&#8217;re 20th overall, 5th against the pass but 28th against the run.  Fire up <strong>Adrian Peterson</strong>.  But don&#8217;t forget to protect <strong>Gus Frerotte</strong>.  <strong>Aaron Kampman</strong> is known for terrorizing the Vikings, and will likely be extra motivated for this game given that he&#8217;s been held sackless the last two.</p>
<p>Speaking of big-time pass-rushers&#8230;the Vikings&#8217; <strong>Jared Allen</strong> is having a sensational year after the big trade and signing, but that season is in danger of being derailed after Allen sprained his shoulder against Houston.  There&#8217;s been no official announcement, but it&#8217;s likely that Jared will not play today.  This should make life slightly easier for <strong>Aaron Rodgers</strong> who is having a Pro Bowl-type season.  The Packers were already probably inclined to come out flinging it, given their lack of a reliable running game, but if Jared&#8217;s on the bench, they will almost certainly try to air it out.  This will put added pressure on a Vikings pass defense that was left somewhat in tatters by the less-than-fearsome <strong>Matt Schaub</strong>/<strong>Sage Rosenfels</strong> combo last weekend (yes I realize their gameplan was to clamp down on <strong>Andre Johnson</strong> and let every other receiver on the Texans run wide open underneath).  And while we&#8217;re on the subject of pass defense&#8230;it would be really nice to see <strong>Darren Sharper</strong> finally make a play.  Actually, it might be even nicer to see a preview of next year&#8217;s safety duo, <strong>Tyrell Johnson </strong>and <strong>Madieu Williams</strong>.  Sharper may be savvy, but that doesn&#8217;t count for much when you run like <strong>Tony Siragusa</strong> after an afternoon at Old Country Buffet.  Sorry, but I think Sharper&#8217;s done.  I could show some optimism and call for a last-hurrah type game against his old team I suppose &#8211; but unfortunately I&#8217;ve been watching him play all year.</p>
<p>As for my prediction&#8230;I am officially out of the game picking business.  I&#8217;m wrong too often.  My only prediction is that I will have had enough of<strong> Joe Buck </strong>by the middle of the second quarter and will enjoy the remainder of the contest with the sound muted.  Go Vikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2008/11/09/packers-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/23 queries in 0.108 seconds using memcached
Object Caching 596/669 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thevikingage.com @ 2013-05-20 05:28:21 by W3 Total Cache -->