<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viking Age &#187; arthur moats</title>
	<atom:link href="http://thevikingage.com/tag/arthur-moats/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevikingage.com</link>
	<description>A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 16:50:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Brett Favre&#8217;s Consecutive Games Streak Ends at 297</title>
		<link>http://thevikingage.com/2010/12/13/brett-favres-consecutive-games-streak-ends-at-297/</link>
		<comments>http://thevikingage.com/2010/12/13/brett-favres-consecutive-games-streak-ends-at-297/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:50:16 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Vikings]]></category>
		<category><![CDATA[arthur moats]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[leslie frazier]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[tarvaris jackson]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=4847</guid>
		<description><![CDATA[<p>The greatest consecutive games played streak in all of sports &#8211; if not the greatest streak of any kind in any walk of life ever &#8211; has officially come to an end.  Moments ago the displaced Minnesota Vikings announced that Brett Favre will be inactive for tonight&#8217;s alternate venue &#8220;home game&#8221; against the New York [...]</p><p><a href="http://thevikingage.com/2010/12/13/brett-favres-consecutive-games-streak-ends-at-297/">Brett Favre&#8217;s Consecutive Games Streak Ends at 297</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The greatest consecutive games played streak in all of sports &#8211; if not the greatest streak of any kind in any walk of life ever &#8211; <a href="http://twitter.com/TomPelissero/status/14451631877787648">has officially come to an end</a>.  Moments ago the displaced <strong>Minnesota Vikings</strong> announced that <strong>Brett Favre </strong>will be inactive for tonight&#8217;s alternate venue &#8220;home game&#8221; against the <strong>New York Giants</strong>, terminating Favre&#8217;s run of 297 straight games.</p>
<p>Let it be recorded that, when the streak did finally die, it was killed by <strong>Arthur Moats</strong> of the <strong>Buffalo Bills</strong> who slammed Favre to the turf early in last week&#8217;s game, leading to a sprained shoulder for the quarterback.  Favre struggled to get back on the practice field late in the week, and it was finally announced by<strong> Leslie Frazier </strong>that he would be a game time decision.</p>
<p>Over the weekend, <a href="http://www.startribune.com/sports/vikings/blogs/111800634.html?elr=KArksi8cyaiUz33Dii_9PmP:Qi_17cQiU47cQU17cQ_bDaEP7U">reports surfaced</a> that Favre had texted various people about his doubts over his ability to play.  On Monday Ed Werder reported Favre told teammates he believed the streak was over.  Nevertheless, Frazier remained optimistic, <a href="http://twitter.com/JasonLaCanfora/status/14415584158556160">sticking to his line</a> that the decision would not be made until the team arrived at Ford Field.</p>
<p>Now, the decision has been made.  The streak is over.  <strong>Tarvaris Jackson</strong> starts for the Vikings.  The speculation may now commence over whether Favre will try to return for next week&#8217;s game against the Bears or simply hang it up.</p>
<p><a href="http://www.facebook.com/#!/pages/FanSided/108254959223467?v=info"><em>Follow FanSided on Facebook</em></a>.  <a href="http://twitter.com/thevikingage"><em>Follow The Viking Age on Twitter.</em></a></p>
<p>Site5 and Fansided Holiday Season Charity Drive:  <a href="http://bgca.convio.net/site/TR/Events/General?pg=fund&#038;fr_id=1060&#038;pxfid=1970">Give to the Boys and Girls Clubs of America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2010/12/13/brett-favres-consecutive-games-streak-ends-at-297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings Steamroll Bills 38-14</title>
		<link>http://thevikingage.com/2010/12/05/vikings-steamroll-bills-38-14/</link>
		<comments>http://thevikingage.com/2010/12/05/vikings-steamroll-bills-38-14/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:11:51 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[arthur moats]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[brian robison]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[drayton florence]]></category>
		<category><![CDATA[jared allen]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>
		<category><![CDATA[sidney rice]]></category>
		<category><![CDATA[tarvaris jackson]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=4762</guid>
		<description><![CDATA[<p>Brett Favre probably needed a game off&#8230;and he got one today against the Buffalo Bills, though that wasn&#8217;t what he and the Vikings planned on.  As things turned out, Favre lasted only three plays before being slammed to the turf from behind by Arthur Moats and injuring his shoulder.  While Favre went to the locker [...]</p><p><a href="http://thevikingage.com/2010/12/05/vikings-steamroll-bills-38-14/">Vikings Steamroll Bills 38-14</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Brett Favre </strong>probably needed a game off&#8230;and he got one today against the <strong>Buffalo Bills</strong>, though that wasn&#8217;t what he and the <strong>Vikings</strong> planned on.  As things turned out, Favre lasted only three plays before being slammed to the turf from behind by<strong> Arthur Moats</strong> and injuring his shoulder.  While Favre went to the locker room to get checked out,<strong> Tarvaris Jackson</strong> came into the game and started going to work.  After throwing a pick-six to <strong>Drayton Florence</strong>, T-Jack settled into a nice rhythm, leading the Vikings to 31 unanswered points in the first half, including a sweet 31-yard TD pass to <strong>Sidney Rice</strong> (that Rice had to make a brilliant adjustment on to haul in).  It looked like a day of resurrection for Jackson until two terrible second half interceptions put a damper on things.  Still, for a stretch of time, Jackson was as good as he&#8217;s ever been.  The Vikings put a capper on a dominating offensive day when <strong>Adrian Peterson</strong> ran 43 yards for his 3rd touchdown of the game.</p>
<p>Defensively, the Vikings were in total control.  The front four was all over <strong>Ryan Fitzpatrick</strong>, especially the outside rushers <strong>Jared Allen</strong> and <strong>Brian Robison</strong>.  The Vikes forced 5 turnovers, 1 on special teams.  They held the Bills to 239 total yards and 1 garbage-time offensive touchdown.  At long last, the Vikings flashed their overwhelming talent on both sides of the ball.  Adrian Peterson and Sidney Rice were both great, T-Jack was very good for a stretch, and the defense was terrific throughout.  Yes the Bills are a bad team, but the way things have gone this year, the Vikings can&#8217;t look a gift-horse in the mouth, and neither can the fans.  This is one to revel in.</p>
<p><a href="http://www.facebook.com/#!/pages/FanSided/108254959223467?v=info"><em>Follow FanSided on Facebook</em></a>.  <a href="http://twitter.com/thevikingage"><em>Follow The Viking Age on Twitter.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2010/12/05/vikings-steamroll-bills-38-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/17 queries in 0.027 seconds using memcached
Object Caching 481/513 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thevikingage.com @ 2013-05-25 02:05:15 by W3 Total Cache -->