<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viking Age &#187; cam newton</title>
	<atom:link href="http://thevikingage.com/tag/cam-newton/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevikingage.com</link>
	<description>A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 02:45:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Vikings Survive Miscues, Get Late Breaks in Win Over Panthers</title>
		<link>http://thevikingage.com/2011/10/31/vikings-survive-miscues-get-late-breaks-in-win-over-panthers/</link>
		<comments>http://thevikingage.com/2011/10/31/vikings-survive-miscues-get-late-breaks-in-win-over-panthers/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:01:39 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Vikings]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[asher allen]]></category>
		<category><![CDATA[bill musgrave]]></category>
		<category><![CDATA[cam newton]]></category>
		<category><![CDATA[christian ponder]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[percy harvin]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=7365</guid>
		<description><![CDATA[<p>Christian Ponder, Adrian Peterson and Percy Harvin were the big stories for the Vikings on Sunday &#8211; if you just want to focus on the players who gave the most outstanding and inspiring on-field performances. The real story of the game, if you want to look beyond the feel-good aspects, was how the Vikings were [...]</p><p><a href="http://thevikingage.com/2011/10/31/vikings-survive-miscues-get-late-breaks-in-win-over-panthers/">Vikings Survive Miscues, Get Late Breaks in Win Over Panthers</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Christian Ponder, Adrian Peterson and Percy Harvin were the big stories for the Vikings on Sunday &#8211; if you just want to focus on the players who gave the most outstanding and inspiring on-field performances. The real story of the game, if you want to look beyond the feel-good aspects, was how the Vikings were able to overcome a multitude of miscues to keep the score close going into the fourth quarter, then took advantage of some major lucky breaks to eke out the three point win.</p>
<p>Ponder again showed great poise in crunch time, throwing big-time third down passes and leading the Vikings to 10 unanswered points to win the game. But as solid as Ponder and his receivers were when it mattered, the reality is that the Vikings offense had only a so-so day against what is by most measures a bad Panthers D. A big part of the problem was a simple inability to run the correct play. On more than one occasion Christian Ponder looked back to hand off to Adrian Peterson only to discover that his running back was lined up somewhere other than he expected. Even when the Vikings succeeded in the vexing task of completing a basic hand-off, Peterson often found himself without a hole to run through. Only in the second half when Bill Musgrave committed to attacking the Panthers&#8217; defense up the middle, and began craftily switching between Peterson and Toby Gerhart to create run/pass recognition confusion in the Panthers&#8217; D, did the Vikings find a consistent running game. <a href="http://thevikingage.com/2011/10/31/vikings-survive-miscues-get-late-breaks-in-win-over-panthers/#more-7365" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2011/10/31/vikings-survive-miscues-get-late-breaks-in-win-over-panthers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ponder-Led Vikings Pull Out 24-21 Win Over Panthers</title>
		<link>http://thevikingage.com/2011/10/30/ponder-led-vikings-pull-out-24-21-win-over-panthers/</link>
		<comments>http://thevikingage.com/2011/10/30/ponder-led-vikings-pull-out-24-21-win-over-panthers/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:51:08 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Vikings]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[cam newton]]></category>
		<category><![CDATA[christian ponder]]></category>
		<category><![CDATA[devin aromashodu]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[percy harvin]]></category>
		<category><![CDATA[visanthe shiancoe]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=7362</guid>
		<description><![CDATA[<p>The Vikings did their best to choke this one away late, but Carolina ultimately choked bigger, giving the Vikings a hard-fought 24-21 victory. Christian Ponder matched fellow rookie sensation Cam Newton blow-for-blow, and once again showed poise especially on third down. Adrian Peterson, Percy Harvin, Visanthe Shiancoe and Devin Aromashodu all chipped in with big [...]</p><p><a href="http://thevikingage.com/2011/10/30/ponder-led-vikings-pull-out-24-21-win-over-panthers/">Ponder-Led Vikings Pull Out 24-21 Win Over Panthers</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Vikings did their best to choke this one away late, but Carolina ultimately choked bigger, giving the Vikings a hard-fought 24-21 victory. Christian Ponder matched fellow rookie sensation Cam Newton blow-for-blow, and once again showed poise especially on third down. Adrian Peterson, Percy Harvin, Visanthe Shiancoe and Devin Aromashodu all chipped in with big plays late in the game to help the Vikings score 10 unanswered points and grab a three point lead with time running down. Carolina seemed poised to snatch the victory away at the end of the fourth after yet another Vikings secondary breakdown allowed a huge fourth down conversion, but luck would not be on the Panthers&#8217; side this day. Carolina suffered a holding call on a Cam Newton run that would&#8217;ve given them first-and-goal on the 6, then watched Olindo Mare miss a chip shot field goal. <a href="http://thevikingage.com/2011/10/30/ponder-led-vikings-pull-out-24-21-win-over-panthers/#more-7362" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2011/10/30/ponder-led-vikings-pull-out-24-21-win-over-panthers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vikings Vs. Panthers: Quick Preview</title>
		<link>http://thevikingage.com/2011/10/30/vikings-vs-panthers-quick-preview/</link>
		<comments>http://thevikingage.com/2011/10/30/vikings-vs-panthers-quick-preview/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:23:09 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Vikings]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[cam newton]]></category>
		<category><![CDATA[christian ponder]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[steve smith]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=7358</guid>
		<description><![CDATA[<p>Welcome to Week 2 of Pondermonium. Today&#8217;s game with Carolina is being hyped as a showdown of rookie quarterbacks, but the real match-ups to watch are Adrian Peterson vs. the Panthers&#8217; run D and Steve Smith vs. the Vikings&#8217; secondary. Adrian tweaked his ankle late in the Packer game but he is good to go [...]</p><p><a href="http://thevikingage.com/2011/10/30/vikings-vs-panthers-quick-preview/">Vikings Vs. Panthers: Quick Preview</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to Week 2 of Pondermonium. Today&#8217;s game with Carolina is being hyped as a showdown of rookie quarterbacks, but the real match-ups to watch are Adrian Peterson vs. the Panthers&#8217; run D and Steve Smith vs. the Vikings&#8217; secondary. Adrian tweaked his ankle late in the Packer game but he is good to go this week. So is Percy Harvin who is toughing it out despite his lingering rib injury. Anthony Herrera is out after hurting his knee last week and will be replaced by Joe Berger. John Sullivan is back after missing a game with a concussion. Defensively, the Vikings will have to get along without Chris Cook who is suspended for at least four games after his arrest, and may have to survive without Antoine Winfield who continues to nurse a neck injury (that according to Winfield is worse than a strain). Jamarca Sanford is back after his concussion. <a href="http://thevikingage.com/2011/10/30/vikings-vs-panthers-quick-preview/#more-7358" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2011/10/30/vikings-vs-panthers-quick-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 19/28 queries in 0.060 seconds using memcached
Object Caching 598/650 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thevikingage.com @ 2013-05-22 04:46:15 by W3 Total Cache -->