<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viking Age &#187; naufahu tahi</title>
	<atom:link href="http://thevikingage.com/tag/naufahu-tahi/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevikingage.com</link>
	<description>A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:55:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Vikings in Dire Situation After 28-18 Loss to Patriots</title>
		<link>http://thevikingage.com/2010/11/01/vikings-in-dire-situation-after-28-18-loss-to-patriots/</link>
		<comments>http://thevikingage.com/2010/11/01/vikings-in-dire-situation-after-28-18-loss-to-patriots/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:57:56 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Vikings]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[asher allen]]></category>
		<category><![CDATA[brad childress]]></category>
		<category><![CDATA[brandon tate]]></category>
		<category><![CDATA[danny woodhead]]></category>
		<category><![CDATA[madieu williams]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[naufahu tahi]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[percy harvin]]></category>
		<category><![CDATA[tarvaris jackson]]></category>
		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=4488</guid>
		<description><![CDATA[<p>You know where the Vikings didn&#8217;t expect to be after seven games?  Tied with the Lions at 2-5.  But that&#8217;s exactly where they find themselves after yet another frustrating defeat.  Once again, they were in the game at half time, but saw it slip away in the second half.  Unlike the Packer game, where most [...]</p><p><a href="http://thevikingage.com/2010/11/01/vikings-in-dire-situation-after-28-18-loss-to-patriots/">Vikings in Dire Situation After 28-18 Loss to Patriots</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>You know where the <strong>Vikings</strong> didn&#8217;t expect to be after seven games?  Tied with the<strong> Lions </strong>at 2-5.  But that&#8217;s exactly where they find themselves after yet another frustrating defeat.  Once again, they were in the game at half time, but saw it slip away in the second half.  Unlike the <strong>Packer </strong>game, where most of the blame for the collapse fell on the shoulders of <strong>Brett Favre</strong>, this one was largely on the defense.  The Vikings gave up only 7 first half points to the <strong>Patriots</strong>, who looked sluggish throughout the first two quarters and only scored those 7 because <strong>Madieu Williams</strong> failed to make the pick on a <strong>Tom Brady</strong>-to-<strong>Brandon Tate</strong> pass he had gotten a great early break on, but it was a different story after the break.  The meltdown started early in the third, once again thanks to Tom Brady and Brandon Tate, who hooked up on a sick 65-yard TD play that featured a scrambling Brady doing a 360 and firing downfield to his receiver, who during the course of Brady&#8217;s improv act had gotten behind cornerback <strong>Asher Allen</strong>.  Madieu Williams &#8211; tough day for him &#8211; had a chance to make a tackle on Tate but got faked out, and could only watch the receiver stroll in for the score.  New England struck again later in the third after a flukey Brett Favre interception left them a short field.  The two quick scores left the Vikings defense looking shell-shocked.</p>
<p>The fourth quarter turned into a comedy of terrors.  With the Vikings driving to get themselves back in the game, Brett Favre took a shot up under the chin, suffering a laceration that required him to be helped off the field, then driven to the locker room on a cart.  The shot of Favre being driven off looked for all the world like the final image we would ever see of the Silver Fox on a football field as a player, an image as startling and pathetic as <a href="http://ftpfalcon.com/test/ya_tittle_large_large.jpg">the famous shot</a> of <strong>Y.A. Tittle </strong>bloody and on his knees.  Favre as it turned out was not that badly hurt &#8211; a few stitches in his chin and some wooziness but probably not a concussion, and definitely not the broken jaw we all feared when we saw the shot of him lying on the cart apparently near expiration.  With Favre being tended to, <strong>Tarvaris Jackson</strong> entered the game and promptly hit <strong>Naufahu Tahi</strong> for a touchdown.  The two-point conversion to <strong>Percy Harvin</strong> was good, making it 21-18 Vikings with plenty of time left in the fourth.  Fans&#8217; minds immediately went back to the end of the first half when <strong>Brad Childress</strong> passed up an easy field goal, electing to go for it on fourth and goal, only to watch <strong>Adrian Peterson</strong> get stuffed.  Would those 3 lost points come back to haunt us?</p>
<p>Well, as it turned out, the Patriots would follow the Vikings&#8217; TD with a workmanlike, clock-eating scoring drive, putting the game out-of-reach with time running down.  The big play on that drive was a <strong>Danny Woodhead</strong> 16-yard-reception on 3rd-and-12, a conversion that could&#8217;ve been prevented had Asher Allen succeeded in making an open field tackle.  The Vikings defense by now looked utterly defeated and helpless.  For the first time all season, the D failed to come up big when it was needed.  One stop on a drive that featured two successful third down conversions of longer than five yards and the Vikes still would&#8217;ve had a shot, needing only a field goal to tie.  Once again, the Vikings were in it, but came one or two plays short.  Afterward there would be a lot of questions for Brad Childress, questions about his decision to go for the TD instead of the field goal at the end of the half, about his questionable challenge of the Brandon Tate reception on the ball Williams should&#8217;ve picked in the first half; questions about the defensive line&#8217;s inability to bring down Brady (though, in all fairness, they did get decent pressure on him at times), about Brett Favre&#8217;s health, about <strong>Randy Moss</strong>&#8216; dedication to the team after a ranting and bizarre post-game presser.  The Vikings face lots of such questions&#8230;and they are running out of time to get them answered.</p>
<p><a href="http://www.facebook.com/#!/pages/FanSided/108254959223467?v=info"><em>Follow FanSided on Facebook</em></a>.  <a href="http://twitter.com/thevikingage"><em>Follow The Viking Age on Twitter.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2010/11/01/vikings-in-dire-situation-after-28-18-loss-to-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Favre Carted Off the Field with &#8220;Chin Laceration&#8221;</title>
		<link>http://thevikingage.com/2010/10/31/brett-favre-carted-off-the-field-with-chin-laceration/</link>
		<comments>http://thevikingage.com/2010/10/31/brett-favre-carted-off-the-field-with-chin-laceration/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 23:07:35 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[naufahu tahi]]></category>
		<category><![CDATA[percy harvin]]></category>
		<category><![CDATA[tarvaris jackson]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=4480</guid>
		<description><![CDATA[<p>Brett Favre looked like he might be on the way to leading the Vikings to a comeback win against the Patriots, until he was hit under the chin by a Pats defender and suffered an apparently serious injury.  After Favre was carted off, the Vikings characterized the injury as a chin laceration, but no one [...]</p><p><a href="http://thevikingage.com/2010/10/31/brett-favre-carted-off-the-field-with-chin-laceration/">Brett Favre Carted Off the Field with &#8220;Chin Laceration&#8221;</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p></br></p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oSQTSbfN7ik?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oSQTSbfN7ik?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p></br><br />
<strong>Brett Favre</strong> looked like he might be on the way to leading the <strong>Vikings</strong> to a comeback win against the <strong>Patriots</strong>, until he was hit under the chin by a Pats defender and suffered an apparently serious injury.  After Favre was carted off, the Vikings characterized the injury as a chin laceration, but no one who saw it &#8211; and no one who saw the image of Favre lying on his side, eyes closed as he was carted off the field &#8211; believes it was anything that mundane.</p>
<p><strong>Tarvaris Jackson</strong>, who many fans thought should&#8217;ve started the game in place of Favre, entered in relief and promptly threw a touchdown pass to <strong>Naufahu Tahi</strong>, then converted a two-point conversion to <strong>Percy Harvin</strong>.  This gave the Vikings a chance.  Unfortunately, the defense was not able to stop the Patriots on their ensuing possession, allowing the Pats to run the clock down and score a game-cinching touchdown with 1:56 remaining on the clock.</p>
<p><a href="http://www.facebook.com/#!/pages/FanSided/108254959223467?v=info"><em>Follow FanSided on Facebook</em></a>.  <a href="http://twitter.com/thevikingage"><em>Follow The Viking Age on Twitter.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2010/10/31/brett-favre-carted-off-the-field-with-chin-laceration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings Line-Up Shuffle Shows Concern Over Pass Protection</title>
		<link>http://thevikingage.com/2010/10/17/vikings-line-up-shuffle-shows-concern-over-pass-protection/</link>
		<comments>http://thevikingage.com/2010/10/17/vikings-line-up-shuffle-shows-concern-over-pass-protection/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:02:27 +0000</pubDate>
		<dc:creator>Dan Zinski</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[albert young]]></category>
		<category><![CDATA[brad childress]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[drew coleman]]></category>
		<category><![CDATA[naufahu tahi]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[toby gerhart]]></category>

		<guid isPermaLink="false">http://thevikingage.com/?p=4373</guid>
		<description><![CDATA[<p>There have been concerns all year about the ability of Vikings backs to pick up blitzers and keep Brett Favre from being flattened.  That came to a head in the first half against the Jets Monday night when Naufahu Tahi conspicuously failed to identify a blitzing Drew Coleman, who came through unmolested to sack Brett [...]</p><p><a href="http://thevikingage.com/2010/10/17/vikings-line-up-shuffle-shows-concern-over-pass-protection/">Vikings Line-Up Shuffle Shows Concern Over Pass Protection</a> - <a href="http://thevikingage.com">The Viking Age</a> - <a href="http://thevikingage.com">The Viking Age - A Minnesota Vikings Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>There have been concerns all year about the ability of Vikings backs to pick up blitzers and keep <strong>Brett Favre</strong> from being flattened.  That came to a head in the first half against the Jets Monday night when<strong> Naufahu Tahi</strong> conspicuously failed to identify a blitzing <strong>Drew Coleman</strong>, who came through unmolested to sack Brett Favre.</p>
<p><strong>Brad Childress</strong> was visibly annoyed at the lack of pass protection during his press conference after the game, and though he didn&#8217;t identify Tahi by name, you had a feeling the fullback would be spending some time in the doghouse.  Indeed, when the Vikings inactives were released today, Tahi was listed among the players not suiting up for this afternoon&#8217;s tilt with the Cowboys.</p>
<p>I hope Brad will at least let Tahi have a blanket out there in the doghouse, so he doesn&#8217;t get too cold.</p>
<p>As further proof of the Vikings&#8217; concern over pass protection, Childress has also elected to activate <strong>Albert Young</strong> today after leaving him off the active list the last several games.  Young is generally seen as a better blocker than <strong>Toby Gerhart</strong> but a less effective runner.  Contrary to an initial report saying Gerhart would be inactive this week, both backs are in fact up for this game.</p>
<p>I&#8217;m not sure what these moves can tell us about the Vikings&#8217; gameplan today, but I wouldn&#8217;t be surprised to see a lot of max-protection, multiple tight end formations like the ones used during the <strong>Saints</strong> game.  With any luck, the Vikes will be able to get <strong>Randy Moss</strong> downfield in some of these sets and hit some big plays.</p>
<p><a href="http://www.facebook.com/#!/pages/FanSided/108254959223467?v=info"><em>Follow FanSided on Facebook</em></a>.  <a href="http://twitter.com/thevikingage"><em>Follow The Viking Age on Twitter.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevikingage.com/2010/10/17/vikings-line-up-shuffle-shows-concern-over-pass-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/19 queries in 0.106 seconds using memcached
Object Caching 608/661 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thevikingage.com @ 2013-06-19 05:18:31 by W3 Total Cache -->