Vikings Avoid Second Straight Tie, Beat Bears 23-20
By Dan Zinski
Dec 1, 2013; Minneapolis, MN, USA; Chicago Bears wide receiver Alshon Jeffery (17) catches a touchdown pass over Minnesota Vikings cornerback Chris Cook (20) during the third quarter at Mall of America Field at H.H.H. Metrodome. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports
The Vikings went deep into overtime for the second straight week, but this time a tie would not be good enough for the Pr. Despite the best efforts of Rhett Ellison, Minnesota fought hard and pulled out the win, 23-20 over the Bears. The Vikings climb to 3-8-1 on the season while the Bears drop to 6-6.
This game was arguably even more wacky than last week’s tie against the Packers in Lambeau. The Vikings probably shouldn’t even have gotten close after the Bears opened up a 20-10 lead in the third quarter, but Chicago was unable to bring the hammer down.
The Vikings came roaring back with 10 points in the fourth quarter, led by Matt Cassel, Greg Jennings and Adrian Peterson. Overtime became a complete circus with the Vikings and Bears trading field goal misses before the Vikes finally got a handle on the game. Blair Walsh won it with a 34-yard kick with under two minutes remaining in the extra frame.
Walsh should have won the game a series earlier but Rhett Ellison negated Walsh’s made field goal with an inexcusable face mask penalty. The 15-yard walk off pushed Walsh’s next field goal attempt back to 57 yards and he missed.
The Bears set up for their own longish field goal attempt after that but Robbie Gould, who is normally as reliable as Walsh, missed it, giving the Vikings one last life.
Ellison can thank his teammates for removing the goat tag from his head. Not only did Ellison commit the horrid face mask, he also had a pass clank off his hands for an interception to Khaseem Greene that at the time looked like it was going to give the Bears the win.
But the Bears were the ones left with egg on their face after this one. Marc Trestman is going to have to answer a lot of questions after his decision to kick the field goal on second down in overtime rather than try for more yardage and an easier kick on third down.
In the end, neither team really played like winners. It’s not a surprise that the Vikes are well under .500 and the Bears are floundering at the .500 mark, watching their playoff hopes dwindle away.
But at least the game was entertaining. Kind of the same way watching a drunk person stumble around can be entertaining.
Bears
Passing | CP/AT | YDS | TD | INT |
J. McCown | 23/36 | 355 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
M. Forte | 23 | 120 | 0 | 41 |
M. Bush | 1 | 15 | 0 | 15 |
A. Jeffery | 1 | 0 | 0 | 0 |
Receiving | REC | YDS | TD | LG |
A. Jeffery | 12 | 249 | 2 | 80T |
B. Marshall | 4 | 45 | 0 | 15 |
M. Forte | 2 | 31 | 0 | 26 |
E. Bennett | 2 | 17 | 0 | 15 |
M. Bennett | 2 | 14 | 0 | 9 |
K. Long | 1 | -1 | 0 | -1 |
Fumbles | FUM | LOST | REC | YDS |
K. Long | 1 | 1 | 0 | 0 |
J. McCown | 1 | 0 | 0 | 0 |
J. Bushrod | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
R. Gould | 2/4 | 40 | 2/2 | 8 |
Punting | NO | AVG | I20 | LG |
A. Podlesh | 7 | 33.7 | 4 | 48 |
Kickoff Returns | NO | AVG | TD | LG |
D. Hester | 2 | 39 | 0 | 57 |
M. Ford | 1 | 9 | 0 | 9 |
Punt Returns | NO | AVG | TD | LG |
D. Hester | 2 | 4 | 0 | 8 |
Defense | T-A | SCK | INT | FF |
C. Steltz | 9-3 | 0.0 | 0 | 0 |
C. Conte | 8-1 | 0.0 | 0 | 0 |
Z. Bowman | 6-1 | 0.0 | 0 | 0 |
J. Bostic | 5-4 | 1.0 | 0 | 0 |
J. Peppers | 5-3 | 2.5 | 0 | 0 |
T. Jennings | 4-0 | 0.0 | 0 | 0 |
Ja. Anderson | 3-5 | 0.0 | 0 | 0 |
K. Greene | 3-2 | 0.0 | 1 | 0 |
I. Frey | 2-1 | 0.5 | 0 | 0 |
D. Bass | 1-1 | 0.0 | 0 | 0 |
L. Cohen | 1-0 | 0.0 | 0 | 0 |
S. McManis | 1-0 | 0.0 | 0 | 0 |
C. Tupou | 1-1 | 0.0 | 0 | 0 |
C. Wootton | 1-2 | 0.5 | 0 | 0 |
S. McClellin | 0-2 | 0.0 | 0 | 0 |
S. Paea | 0-1 | 0.5 | 0 | 0 |
J. Ratliff | 0-1 | 0.0 | 0 | 0 |
Vikings
Passing | CP/AT | YDS | TD | INT |
M. Cassel | 20/33 | 243 | 1 | 1 |
C. Ponder | 3/8 | 40 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
A. Peterson | 35 | 211 | 0 | 23 |
C. Patterson | 2 | 27 | 1 | 33T |
T. Gerhart | 2 | 8 | 0 | 6 |
M. Cassel | 1 | 0 | 0 | 0 |
Receiving | REC | YDS | TD | LG |
G. Jennings | 7 | 78 | 1 | 19 |
J. Simpson | 3 | 76 | 0 | 32 |
J. Carlson | 4 | 61 | 0 | 22 |
J. Wright | 3 | 53 | 0 | 24 |
J. Felton | 1 | 5 | 0 | 5 |
T. Gerhart | 1 | 4 | 0 | 4 |
C. Patterson | 1 | 4 | 0 | 4 |
C. Ford | 1 | 2 | 0 | 2 |
A. Peterson | 2 | 0 | 0 | 2 |
Fumbles | FUM | LOST | REC | YDS |
M. Cassel | 1 | 0 | 1 | -3 |
J. Allen | 0 | 0 | 0 | 0 |
S. Floyd | 0 | 0 | 0 | 0 |
M. Mitchell | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
B. Walsh | 3/4 | 34 | 2/2 | 11 |
Punting | NO | AVG | I20 | LG |
J. Locke | 6 | 42.7 | 2 | 55 |
Kickoff Returns | NO | AVG | TD | LG |
M. Asiata | 1 | 8 | 0 | 8 |
R. Ellison | 1 | 7 | 0 | 7 |
Punt Returns | NO | AVG | TD | LG |
M. Sherels | 2 | 6 | 0 | 13 |
Defense | T-A | SCK | INT | FF |
C. Greenway | 6-4 | 1.0 | 0 | 0 |
A. Sendejo | 5-5 | 0.0 | 0 | 0 |
A. Cole | 4-5 | 0.0 | 0 | 0 |
X. Rhodes | 4-2 | 0.0 | 0 | 0 |
J. Allen | 3-1 | 1.0 | 0 | 1 |
C. Cook | 3-1 | 0.0 | 0 | 0 |
R. Blanton | 2-3 | 0.0 | 0 | 0 |
F. Evans | 2-0 | 0.0 | 0 | 0 |
S. Floyd | 2-0 | 1.0 | 0 | 1 |
J. Sanford | 2-0 | 0.0 | 0 | 0 |
E. Griffen | 1-0 | 0.0 | 0 | 0 |
L. Guion | 1-1 | 0.0 | 0 | 0 |
C. Johnson | 1-0 | 0.0 | 0 | 0 |
M. Mitchell | 1-0 | 0.0 | 0 | 0 |
B. Robison | 1-0 | 1.0 | 0 | 0 |
M. Sherels | 1-0 | 0.0 | 0 | 0 |
Like The Viking Age on Facebook.
Follow TVA on Twitter.
Subsribe to the Fansided Daily Newsletter. Sports news all up in your inbox.