NFL Standings by Thanksgiving Success: Where do the Vikings rank?

How successful have the Minnesota Vikings been on Thanksgiving compared to the rest of the NFL?
Minnesota Vikings quarterback Kirk Cousins and wide receiver Justin Jefferson
Minnesota Vikings quarterback Kirk Cousins and wide receiver Justin Jefferson / Matt Krohn-USA TODAY Sports
facebooktwitterreddit

During their history, the Minnesota Vikings have won multiple times on Thanksgiving, but are they the most successful NFL team on Thanksgiving ever?

Unlike last year, the Minnesota Vikings will not be competing on Thanksgiving this season. In 2022, the Vikings celebrated the holiday by defeating the New England Patriots in front of their home fans inside U.S. Bank Stadium.

This year, Minnesota gets to sit at home like the rest of their fans on Thursday and enjoy a feast with their friends and family while watching the three NFL games that are scheduled to take place.

The 2023 Thanksgiving Day schedule will begin with the Detroit Lions hosting the Green Bay Packers at 11:30 a.m. CST on FOX, the Dallas Cowboys will then host the Washington Commanders at 3:30 p.m. CST on CBS, and then the third and final matchup has the San Francisco 49ers traveling to take on the Seattle Seahawks at 7:20 p.m. CST on NBC.

NFL Standings by Thanksgiving Success: Where do the Minnesota Vikings rank?

Every team in the NFL except for the Jacksonville Jaguars has participated in at least one game on Thanksgiving in the history of the league.

Below is how the NFL standings would look heading into Thursday's matchups if they were based on each team's success (winning percentage) in games that have taken place on Thanksgiving

T1. Baltimore Ravens - 1.000 (2-0)
T1. Houston Texans - 1.000 (2-0)
T1. Carolina Panthers - 1.000 (1-0)
4. Philadelphia Eagles - 0.857 (6-1)
5. Los Angeles Rams - 0.800 (4-1)
6. Minnesota Vikings - 0.778 (7-2)
7. New Orleans Saints - 0.750 (3-1)
T8. Miami Dolphins - 0.714 (5-2)
T8. Tennessee Titans - 0.714 (5-2)
10. Los Angeles Chargers - 0.600 (3-1-2)
11. Dallas Cowboys - 0.587 (32-22-1)
12. Chicago Bears - 0.556 (20-15-2)
13. Buffalo Bills - 0.545 (6-4-2)
T14. New York Giants - 0.500 (7-6-2)
T14. Kansas City Chiefs - 0.500 (5-5)
T14. New York Jets - 0.500 (4-4)
T14. Las Vegas Raiders - 0.500 (4-4)
T14. San Francisco 49ers - 0.500 (3-2-2)
T14. Cleveland Browns - 0.500 (3-3)
T14. New England Patriots - 0.500 (3-3)
T14. Indianapolis Colts - 0.500 (2-1-2)
T14. Seattle Seahawks - 0.500 (2-2)
23. Detroit Lions - 0.451 (37-44-2)
24. Green Bay Packers - 0.400 (14-20-2)
25. Denver Broncos - 0.364 (4-7)
26. Washington Commanders - 0.333 (4-8)
27. Arizona Cardinals - 0.273 (6-15-2)
28. Atlanta Falcons - 0.250 (1-3)
29. Pittsburgh Steelers - 0.250 (2-6)
T30. Cincinnati Bengals - 0.000 (0-1)
T30. Tampa Bay Buccaneers - 0.000 (0-1)
NR. Jacksonville Jaguars - 0-0

manual