According to the NFL Draft Trade Chart, the Minnesota Vikings could be very limited as to the trades they can make on Day 1 of the 2018 NFL Draft.
One of the most exciting parts of the NFL Draft is when teams make a surprising move by trading up for a prospect they covet. The Minnesota Vikings have done this numerous times, but 2018 may be a bit different.
This year, Minnesota is selecting near the end of each round thanks to a deep run in the playoffs during the 2017 NFL season. Still, that doesn’t mean the franchise won’t be active in trade talks on each day of the draft.
Check out the Draft Trade Chart according to the great folks at Walter Football to see the picks and their corresponding trade values:
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
1 | 3,000 | 33 | 580 | 65 | 265 | 97 | 112 | 129 | 43 | 161 | 27 | 193 | 14.2 |
2 | 2,600 | 34 | 560 | 66 | 260 | 98 | 108 | 130 | 42 | 162 | 26.6 | 194 | 13.8 |
3 | 2,200 | 35 | 550 | 67 | 255 | 99 | 104 | 131 | 41 | 163 | 26.2 | 195 | 13.4 |
4 | 1,800 | 36 | 540 | 68 | 250 | 100 | 100 | 132 | 40 | 164 | 25.8 | 196 | 13 |
5 | 1,700 | 37 | 530 | 69 | 245 | 101 | 96 | 133 | 39.5 | 165 | 25.4 | 197 | 12.6 |
6 | 1,600 | 38 | 520 | 70 | 240 | 102 | 92 | 134 | 39 | 166 | 25 | 198 | 12.2 |
7 | 1,500 | 39 | 510 | 71 | 235 | 103 | 88 | 135 | 38.5 | 167 | 24.6 | 199 | 11.8 |
8 | 1,400 | 40 | 500 | 72 | 230 | 104 | 86 | 136 | 38 | 168 | 24.2 | 200 | 11.4 |
9 | 1,350 | 41 | 490 | 73 | 225 | 105 | 84 | 137 | 37.5 | 169 | 23.8 | 201 | 11 |
10 | 1,300 | 42 | 480 | 74 | 220 | 106 | 82 | 138 | 37 | 170 | 23.4 | 202 | 10.6 |
11 | 1,250 | 43 | 470 | 75 | 215 | 107 | 80 | 139 | 36.5 | 171 | 23 | 203 | 10.2 |
12 | 1,200 | 44 | 460 | 76 | 210 | 108 | 78 | 140 | 36 | 172 | 22.6 | 204 | 9.8 |
13 | 1,150 | 45 | 450 | 77 | 205 | 109 | 76 | 141 | 35.5 | 173 | 22.2 | 205 | 9.4 |
14 | 1,100 | 46 | 440 | 78 | 200 | 110 | 74 | 142 | 35 | 174 | 21.8 | 206 | 9 |
15 | 1,050 | 47 | 430 | 79 | 195 | 111 | 72 | 143 | 34.5 | 175 | 21.4 | 207 | 8.6 |
16 | 1,000 | 48 | 420 | 80 | 190 | 112 | 70 | 144 | 34 | 176 | 21 | 208 | 8.2 |
17 | 950 | 49 | 410 | 81 | 185 | 113 | 68 | 145 | 33.5 | 177 | 20.6 | 209 | 7.8 |
18 | 900 | 50 | 400 | 82 | 180 | 114 | 66 | 146 | 33 | 178 | 20.2 | 210 | 7.4 |
19 | 875 | 51 | 390 | 83 | 175 | 115 | 64 | 147 | 32.6 | 179 | 19.8 | 211 | 7 |
20 | 850 | 52 | 380 | 84 | 170 | 116 | 62 | 148 | 32.2 | 180 | 19.4 | 212 | 6.6 |
21 | 800 | 53 | 370 | 85 | 165 | 117 | 60 | 149 | 31.8 | 181 | 19 | 213 | 6.2 |
22 | 780 | 54 | 360 | 86 | 160 | 118 | 58 | 150 | 31.4 | 182 | 18.6 | 214 | 5.8 |
23 | 760 | 55 | 350 | 87 | 155 | 119 | 56 | 151 | 31 | 183 | 18.2 | 215 | 5.4 |
24 | 740 | 56 | 340 | 88 | 150 | 120 | 54 | 152 | 30.6 | 184 | 17.8 | 216 | 5 |
25 | 720 | 57 | 330 | 89 | 145 | 121 | 52 | 153 | 30.2 | 185 | 17.4 | 217 | 4.6 |
26 | 700 | 58 | 320 | 90 | 140 | 122 | 50 | 154 | 29.8 | 186 | 17 | 218 | 4.2 |
27 | 680 | 59 | 310 | 91 | 136 | 123 | 49 | 155 | 29.4 | 187 | 16.6 | 219 | 3.8 |
28 | 660 | 60 | 300 | 92 | 132 | 124 | 48 | 156 | 29 | 188 | 16.2 | 220 | 3.4 |
29 | 640 | 61 | 292 | 93 | 128 | 125 | 47 | 157 | 28.6 | 189 | 15.8 | 221 | 3 |
30 | 620 | 62 | 284 | 94 | 124 | 126 | 46 | 158 | 28.2 | 190 | 15.4 | 222 | 2.6 |
31 | 600 | 63 | 276 | 95 | 120 | 127 | 45 | 159 | 27.8 | 191 | 15 | 223 | 2.3 |
32 | 590 | 64 | 270 | 96 | 116 | 128 | 44 | 160 | 27.4 | 192 | 14.6 | 224 | 2 |
Of course, there are some things to take into account when looking at this chart. It has not been adjusted to include picks earned during the compensatory process, so the overall selection may not match up with the overall selection, but the values can still be found on the chart up to pick #224.
Minnesota Vikings
Here is a list of all the draft picks the Minnesota Vikings own as well as their values according to the chart above:
- Round 1 – 30th overall: 620 points
- Round 2 – 62nd overall: 284 points
- Round 3 – 94th overall: 124 points
- Round 5 – 167th overall: 24.6 points
- Round 6 – 204th overall: 9.8 points
- Round 6 – 213th overall: 6.2 points
- Round 6 – 218th overall: 4.2 points
- Round 7 – 225th overall: >2 points
Considering the majority of picks for the Vikings are worth less than 25 points, moving up in the draft would prove to be very costly. If there is a prospect at #25 overall the team wants to trade up for, they would have to give up quite a ransom.
Since the #25 overall pick is worth 720 points, Minnesota would likely have to give up their #30 overall pick worth 620 points and the #94 overall pick worth 124 points to move up, limiting their picks early in the draft…to move up just 5 selections!
However, there is value in trading down. If a team wants to jump back into the first round to grab a top prospect and still have a possible fifth-year option on the player.
For example, let’s say the Cleveland Browns took Saquon Barkley and Bradley Chubb in the first round, and Lamar Jackson is available at #30 overall. They want to have a fifth-year option on the quarterback and jump any other team that wants to trade up.
Cleveland could offer their #33 overall selection worth 580 points plus #150 overall worth 31.4 and pick #188 overall worth 16.2 points to move up, totaling 627.6 points to reach the 620 value from #30 overall, gaining a nice haul for moving down just three spots!
Next: Way too early 2018 record prediction for the Vikings
There are bound to be some big trades going down at the 2018 NFL Draft, so fans of the Minnesota Vikings may want to check out the draft trade chart when thinking about the team moving up or back in the draft to get whatever prospects they have their eye on.